Colts vs Patriots Game Breakdown
Colts
5W-7L
12/01/24
01:00 PM
Odds: 45.5 o/u
Patriots
3W-9L
Get ready for a clash of the underdogs as the 5W-7L Indianapolis Colts gallop into Gillette Stadium to face off against the 3W-9L New England Patriots in a game that promises more twists and turns than a New England backroad! Kickoff is set for 01:00 PM on a wet and wild Sunday in Foxborough, where torrential rains and gusty winds are ready to put both teams’ grit to the test. With the over/under teasing at 45.5, and both teams evenly matched on the betting lines (Colts at 300.0 and Patriots at 290.0), this game is anyone’s bet. Last week, the Colts saw Michael Pittman and Anthony Richardson light up the scoreboard, while the Patriots’ Austin Hooper and Drake Maye were not far behind, setting the stage for what could be an unexpected thriller. As these two teams prepare to battle it out, it’s clear that today, it’s not just about the points—it’s about pride. So, buckle up as the Colts try to stampede over the Patriots in what could be dubbed the ‘Revolutionary Rumble’!
Game Breakdown
Game Time: 12/01/24 01:00 PM
Location: Gillette Stadium , New England
Weather: Torrential rain shower with winds from the E at 15.0 mph. Temperature is at 77° with 95% humidity.
Vegas Odds
IND ML | NE ML | Over/Under | Line | |
---|---|---|---|---|
Open | +300.0 | +290.0 | 45.5 | 7.5/7.5 |
Recent | +300.0 | +290.0 | 45.5 | 7.5/7.5 |
Difference | 0 | 0 | 0 | – |
Colts Odd Projections
25.0% Win Probability
Patriots Odd Projections
75.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-11-12 | Colts Colts | 10 | Under | -29.5 | |
Patriots Patriots | 6 | ||||
2022-11-06 | Colts Colts | 3 | Under | -16.5 | |
Patriots Patriots | 26 | ||||
2021-12-18 | Patriots Patriots | 27 | Under | -1.5 | |
Colts Colts | 17 |
Colts Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | DET | 6-24L | 172 | 96 | Under |
2024-11-17 | NYJ | 28-27W | 272 | 91 | Over |
2024-11-10 | BUF | 20-30L | 272 | 121 | Over |
2024-11-03 | MIN | 13-21L | 179 | 68 | Under |
2024-10-27 | HOU | 20-23L | 175 | 163 | Under |
2024-10-20 | MIA | 16-10W | 129 | 155 | Under |
2024-10-13 | TEN | 20-17W | 189 | 80 | Under |
2024-10-06 | JAX | 34-37L | 383 | 99 | Over |
2024-09-29 | PIT | 27-24W | 239 | 133 | Over |
2024-09-22 | CHI | 21-16W | 167 | 150 | Under |
2024-09-15 | GB | 10-16L | 204 | 140 | Under |
2024-09-08 | HOU | 27-29L | 212 | 104 | Over |
Patriots Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | MIA | 15-34L | 222 | 86 | Over |
2024-11-17 | LA | 22-28L | 282 | 125 | Over |
2024-11-10 | CHI | 19-3W | 184 | 144 | Under |
2024-11-03 | TEN | 17-20L | 206 | 110 | Under |
2024-10-27 | NYJ | 25-22W | 155 | 111 | Over |
2024-10-20 | JAX | 16-32L | 276 | 38 | Over |
2024-10-13 | HOU | 21-41L | 243 | 82 | Over |
2024-10-06 | MIA | 10-15L | 160 | 151 | Under |
2024-09-29 | SF | 13-30L | 168 | 73 | Under |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-15 | SEA | 20-23L | 149 | 185 | Under |
2024-09-08 | CIN | 16-10W | 121 | 170 | Under |
Colts Vs Over/Under
Patriots Vs Over/Under
Team’s Player Projections
Indianapolis Colts | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Anthony Richardson | 21.5 | 21.5 | 238.9 | 1.0 | 53.2 | 0.0 | 0.0 | 0.6 |
Jonathan Taylor | 16.3 | 16.3 | 0.0 | 0.0 | 83.5 | 13.8 | 1.6 | 0.6 |
Josh Downs | 13.2 | 13.2 | 0.0 | 0.0 | 1.1 | 51.6 | 4.5 | 0.4 |
Michael Pittman Jr. | 12.9 | 12.9 | 0.0 | 0.0 | 0.0 | 56.6 | 4.8 | 0.3 |
Alec Pierce | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 37.3 | 1.6 | 0.3 |
Indianapolis Colts | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Adonai Mitchell | 3.7 | 3.7 | 1.9 | 0.0 | 1.3 | 19.4 | 1.5 | 0.0 |
Kylen Granson | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 19.6 | 1.5 | 0.0 |
Mo Alie-Cox | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 14.0 | 1.1 | 0.1 |
Trey Sermon | 2.2 | 2.2 | 0.0 | 0.0 | 6.2 | 3.6 | 0.6 | 0.1 |
New England Patriots | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Drake Maye | 18.0 | 18.0 | 188.9 | 1.4 | 39.7 | 0.0 | 0.0 | 0.2 |
Rhamondre Stevenson | 13.5 | 13.5 | 0.0 | 0.0 | 59.6 | 12.0 | 2.9 | 0.7 |
Hunter Henry | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 54.2 | 5.1 | 0.1 |
DeMario Douglas | 9.8 | 9.8 | 0.0 | 0.0 | 0.9 | 41.9 | 4.4 | 0.1 |
Kayshon Boutte | 7.9 | 7.9 | 0.0 | 0.0 | 0.0 | 38.3 | 2.8 | 0.1 |
Kendrick Bourne | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 30.0 | 2.8 | 0.2 |
Austin Hooper | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 26.1 | 2.5 | 0.1 |
New England Patriots | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Antonio Gibson | 3.4 | 3.4 | 0.0 | 0.0 | 16.4 | 7.8 | 0.8 | 0.0 |
Ja’Lynn Polk | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 7.0 | 1.0 | 0.2 |
Colts Notable Injuries
-
Josh Downs –
DOUBTFUL
(shoulder)
Last Game: 2024-11-17 – 13.8 fpts avg over last 5 games -
Ashton Dulin –
QUESTIONABLE
(ankle)
Last Game: 2024-11-17 – 0.7 fpts avg over last 5 games
Patriots Notable Injuries
-
Austin Hooper –
QUESTIONABLE
(neck)
Last Game: 2024-11-17 – 6.1 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield