Kansas City Chiefs vs San Francisco 49ers Game Breakdown
Chiefs
5W-0L
10/20/24
04:25 PM
Odds: 47.5 o/u
49ers
3W-3L
Get ready to rumble at Levi’s Stadium where the undefeated Kansas City Chiefs (5-0) are set to clash with the San Francisco 49ers (3-3) in a showdown that’s got everyone talking! The Chiefs are flying high after JuJu Smith-Schuster lit up the field with 130 receiving yards last week, while Kareem Hunt powered through with over a hundred rushing yards. On the other side, the 49ers are banking on Brock Purdy, who dazzled with 255 passing yards and three touchdowns against the Seahawks. With kickoff at 04:25 PM and the betting line teetering at an over/under of 47.5, today’s partly cloudy skies with a gentle breeze from the west won’t be the only thing stirring up a storm. As these two titans prepare to battle it out, fans are in for a dynamic display of football finesse. So, whether you’re a Chief on the warpath or a 49er panning for another win, today’s game promises to strike gold in the heart of the gridiron!
Game Breakdown
Game Time: 10/20/24 04:25 PM
Location: Levi’s Stadium , San Francisco
Weather: Partly cloudy with winds from the WNW at 3.6 mph. Temperature is at 63° with 97% humidity.
Vegas Odds
KC ML | SF ML | Over/Under | Line | |
---|---|---|---|---|
Open | -102 | -116 | 47.5 | 1.5/-1.5 |
Recent | -102 | -116 | 47.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Chiefs Odd Projections
50.5% Win Probability
49ers Odd Projections
49.5% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-23 | Chiefs Chiefs | 44 | Over | +19.5 | |
49ers 49ers | 23 |
Chiefs Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-07 | NO | 26-13W | 331 | 139 | Under |
2024-09-29 | LAC | 17-10W | 245 | 101 | Under |
2024-09-22 | ATL | 22-17W | 217 | 128 | Under |
2024-09-15 | CIN | 26-25W | 151 | 149 | Over |
2024-09-05 | BAL | 27-20W | 291 | 72 | Under |
2024-01-21 | BUF | 27-24W | 215 | 146 | Over |
2024-01-13 | MIA | 26-7W | 262 | 147 | Under |
2023-12-31 | CIN | 25-17W | 245 | 132 | Under |
2023-12-25 | LV | 14-20L | 246 | 85 | Under |
2023-12-17 | NE | 27-17W | 309 | 43 | Under |
2023-12-10 | BUF | 17-20L | 271 | 82 | Under |
2023-12-03 | GB | 19-27L | 210 | 148 | Under |
2023-11-26 | LV | 31-17W | 298 | 69 | Over |
2023-11-20 | PHI | 17-21L | 177 | 168 | Under |
2023-11-05 | MIA | 21-14W | 185 | 93 | Under |
49ers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-10 | SEA | 36-24W | 255 | 228 | Over |
2024-10-10 | SEA | 36-24W | 255 | 228 | Over |
2024-10-06 | ARI | 23-24L | 244 | 153 | Under |
2024-09-29 | NE | 30-13W | 288 | 148 | Under |
2024-09-22 | LA | 24-27L | 292 | 137 | Over |
2024-09-15 | MIN | 17-23L | 319 | 102 | Under |
2024-09-09 | NYJ | 32-19W | 231 | 180 | Over |
2024-01-20 | GB | 24-21W | 252 | 111 | Under |
2023-12-31 | WAS | 27-10W | 230 | 184 | Under |
2023-12-25 | BAL | 19-33L | 336 | 121 | Over |
2023-12-17 | ARI | 45-29W | 262 | 144 | Over |
2023-12-10 | SEA | 28-16W | 368 | 173 | Under |
2023-12-03 | PHI | 42-19W | 314 | 146 | Over |
2023-11-23 | SEA | 31-13W | 209 | 169 | Under |
2023-11-19 | TB | 27-14W | 333 | 115 | Under |
Chiefs Vs Over/Under
49ers Vs Over/Under
Team’s Player Projections
Kansas City Chiefs | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
San Francisco 49ers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Brandon Allen | 6.9 | 6.9 | 0.0 | 0.0 | 23.9 | 12.1 | 1.3 | 0.3 |
San Francisco 49ers | nan | nan | nan | nan | nan | nan | nan | nan |
Brandon Aiyuk | nan | nan | nan | nan | nan | nan | nan | nan |
Ronnie Bell | nan | nan | nan | nan | nan | nan | nan | nan |
Chris Conley | nan | nan | nan | nan | nan | nan | nan | nan |
Jacob Cowing | nan | nan | nan | nan | nan | nan | nan | nan |
Joshua Dobbs | nan | nan | nan | nan | nan | nan | nan | nan |
Isaac Guerendo | nan | nan | nan | nan | nan | nan | nan | nan |
Jauan Jennings | nan | nan | nan | nan | nan | nan | nan | nan |
Kyle Juszczyk | nan | nan | nan | nan | nan | nan | nan | nan |
Chiefs Notable Injuries
-
Marquise Brown –
OUT
(shoulder)
Last Game: 2023-12-17 – 4.4 fpts avg over last 5 games -
Clyde Edwards-Helaire –
QUESTIONABLE
(illness)
Last Game: 2023-12-25 – 7.9 fpts avg over last 5 games -
Isiah Pacheco –
OUT
(ankle)
Last Game: 2024-09-15 – 19.3 fpts avg over last 5 games -
Rashee Rice –
OUT
(knee)
Last Game: 2024-09-29 – 16.5 fpts avg over last 5 games
49ers Notable Injuries
-
Jordan Mason –
QUESTIONABLE
(shoulder)
Last Game: 2024-10-10 – 12.6 fpts avg over last 5 games -
Christian McCaffrey –
OUT
(achilles)
Last Game: 2023-12-31 – 23.7 fpts avg over last 5 games -
Elijah Mitchell –
OUT
(undisclosed)
Last Game: 2023-12-31 – 4.9 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield