Giants vs Cowboys Game Breakdown
Giants
2W-9L
11/28/24
04:30 PM
Odds: 38.5 o/u
Cowboys
4W-7L
Get ready for a showdown at AT&T Stadium where the underdog New York Giants, with a 2-9 record, are gearing up to challenge the 4-7 Dallas Cowboys in a clash that’s more about pride than playoff positions. With kickoff slated for 04:30 PM, the air at the stadium is buzzing—not just with overcast skies and a brisk southern wind at 13.2 mph, but with the anticipation of a game that’s set the over/under at 38.5. Last week, the Giants saw sparks of potential with Malik Nabers pulling in 64 receiving yards, while the Cowboys rode high on Cooper Rush’s 247 passing yards and two touchdowns. As the betting lines tilt in favor of the Cowboys at -144.0, fans are lining up for what promises to be a gritty face-off. So, as the Giants try to corral the Cowboys in their own rodeo, let’s see whose lasso is stronger in the Big D showdown!
Game Breakdown
Game Time: 11/28/24 04:30 PM
Location: AT&T Stadium , Dallas
Weather: Overcast with winds from the S at 13.2 mph. Temperature is at 62° with 84% humidity.
Vegas Odds
NYG ML | DAL ML | Over/Under | Line | |
---|---|---|---|---|
Open | +122.0 | -144.0 | 38.5 | 2.5/-2.5 |
Recent | +122.0 | -144.0 | 38.5 | 2.5/-2.5 |
Difference | 0 | 0 | 0 | – |
Giants Odd Projections
45.0% Win Probability
Cowboys Odd Projections
55.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-26 | Cowboys Cowboys | 15 | Under | -3.5 | |
Giants Giants | 20 | ||||
2023-11-12 | Giants Giants | 17 | Over | +27.5 | |
Cowboys Cowboys | 49 | ||||
2023-09-10 | Cowboys Cowboys | 0 | Over | +1.5 | |
Giants Giants | 40 | ||||
2022-11-24 | Giants Giants | 20 | Over | +9.5 | |
Cowboys Cowboys | 28 | ||||
2022-09-26 | Cowboys Cowboys | 16 | Over | +0.5 | |
Giants Giants | 23 | ||||
2021-12-19 | Cowboys Cowboys | 6 | Under | -11.5 | |
Giants Giants | 21 | ||||
2021-10-10 | Giants Giants | 20 | Over | +25.5 | |
Cowboys Cowboys | 44 |
Giants Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | TB | 7-30L | 192 | 76 | Under |
2024-11-10 | CAR | 17-20L | 190 | 167 | Under |
2024-11-03 | WAS | 22-27L | 174 | 164 | Over |
2024-10-28 | PIT | 18-26L | 264 | 157 | Over |
2024-10-20 | PHI | 3-28L | 105 | 76 | Under |
2024-10-13 | CIN | 7-17L | 205 | 119 | Under |
2024-10-06 | SEA | 29-20W | 257 | 175 | Over |
2024-09-26 | DAL | 15-20L | 281 | 26 | Under |
2024-09-22 | CLE | 21-15W | 236 | 112 | Under |
2024-09-15 | WAS | 18-21L | 178 | 129 | Over |
2024-09-08 | MIN | 6-28L | 186 | 74 | Under |
Cowboys Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | WAS | 34-26W | 247 | 91 | Over |
2024-11-18 | HOU | 10-34L | 358 | 64 | Over |
2024-11-10 | PHI | 6-34L | 66 | 97 | Over |
2024-11-03 | ATL | 21-27L | 248 | 137 | Over |
2024-10-27 | SF | 24-30L | 243 | 56 | Over |
2024-10-13 | DET | 9-47L | 224 | 53 | Over |
2024-10-06 | PIT | 20-17W | 352 | 109 | Under |
2024-09-26 | NYG | 20-15W | 221 | 80 | Under |
2024-09-22 | BAL | 25-28L | 379 | 51 | Over |
2024-09-15 | NO | 19-44L | 299 | 68 | Over |
2024-09-08 | CLE | 33-17W | 179 | 102 | Over |
Giants Vs Over/Under
Cowboys Vs Over/Under
Team’s Player Projections
New York Giants | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Malik Nabers | 15.5 | 15.5 | 0.0 | 0.0 | -0.2 | 64.9 | 6.5 | 0.3 |
Tommy DeVito | 15.4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyrone Tracy Jr. | 14.0 | 14.0 | 0.0 | 0.0 | 74.0 | 15.9 | 2.4 | 0.4 |
Wan’Dale Robinson | 9.4 | 9.4 | 0.0 | 0.0 | 1.6 | 34.0 | 4.8 | 0.2 |
Darius Slayton | 6.8 | 6.8 | 0.0 | 0.0 | 0.8 | 34.4 | 2.3 | 0.1 |
New York Giants | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Theo Johnson | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 26.7 | 2.4 | 0.1 |
Devin Singletary | 4.7 | 4.7 | 0.0 | 0.0 | 21.1 | 6.0 | 0.9 | 0.1 |
Jalin Hyatt | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 7.1 | 0.8 | 0.0 |
Daniel Bellinger | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 3.8 | 0.4 | 0.0 |
Dallas Cowboys | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
CeeDee Lamb | 18.9 | 18.9 | 0.0 | 0.0 | 6.8 | 77.7 | 6.7 | 0.4 |
Rico Dowdle | 13.9 | 13.9 | 0.0 | 0.0 | 53.1 | 22.7 | 3.4 | 0.4 |
Cooper Rush | 11.6 | 11.6 | 254.2 | 0.9 | 4.0 | 0.0 | 0.0 | 0.0 |
Luke Schoonmaker | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 30.3 | 3.8 | 0.0 |
Jalen Tolbert | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 28.8 | 2.6 | 0.2 |
Dallas Cowboys | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Flournoy | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 22.8 | 2.1 | 0.0 |
KaVontae Turpin | 4.1 | 4.1 | 0.0 | 0.0 | 0.9 | 17.7 | 1.3 | 0.1 |
Ezekiel Elliott | 3.6 | 3.6 | 0.0 | 0.0 | 14.4 | 4.5 | 0.8 | 0.2 |
Brevyn Spann-Ford | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 16.5 | 1.6 | 0.0 |
Giants Notable Injuries
-
Darius Slayton –
QUESTIONABLE
(concussion)
Last Game: 2024-11-03 – 12.8 fpts avg over last 5 games
Cowboys Notable Injuries
-
Brandin Cooks –
OUT
(knee)
Last Game: 2024-09-26 – 6.1 fpts avg over last 5 games -
Jake Ferguson –
QUESTIONABLE
(concussion)
Last Game: 2024-11-18 – 6.6 fpts avg over last 5 games -
CeeDee Lamb –
QUESTIONABLE
(back)
Last Game: 2024-11-18 – 19.4 fpts avg over last 5 games -
Dak Prescott –
OUT
(hamstring)
Last Game: 2024-11-03 – 13.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield