New York Jets vs Pittsburgh Steelers Game Breakdown
Jets
2W-4L
10/20/24
08:20 PM
Odds: 38.5 o/u
Steelers
4W-2L
Get ready for a high-flying showdown at Heinz Field tonight as the 2W-4L New York Jets swoop into Pittsburgh to clash with the 4W-2L Steelers at 08:20 PM. Fresh off a thrilling game where Garrett Wilson and Allen Lazard lit up the scoreboard, the Jets are looking to bring that same electric energy against a Steelers team riding high from a victory led by Justin Fields’ dual-threat dominance and Najee Harris bulldozing the turf. With the over/under teasing at 38.5 and the betting lines tilting slightly in favor of the Jets at -130, tonight’s partly cloudy skies promise nothing but stormy action on the field. As the winds whip from the southwest at a brisk 11.2 mph, will the Jets soar high or will the Steelers forge steel-strong defenses? It’s a classic battle of Jets’ speed against Steelers’ strength—let’s see whose strategy takes flight!
Game Breakdown
Game Time: 10/20/24 08:20 PM
Location: Heinz Field , Pittsburgh
Weather: Partly cloudy with winds from the SW at 11.2 mph. Temperature is at 65° with 63% humidity.
Vegas Odds
NYJ ML | PIT ML | Over/Under | Line | |
---|---|---|---|---|
Open | -130 | +110 | 38.5 | -1.5/1.5 |
Recent | -130 | +110 | 38.5 | -1.5/1.5 |
Difference | 0 | 0 | 0 | – |
Jets Odd Projections
56.5% Win Probability
Steelers Odd Projections
43.5% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-02 | Jets Jets | 24 | Over | +5.5 | |
Steelers Steelers | 20 |
Jets Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-14 | BUF | 20-23L | 294 | 121 | Over |
2024-10-06 | MIN | 17-23L | 244 | 36 | Over |
2024-09-29 | DEN | 9-10L | 225 | 64 | Under |
2024-09-19 | NE | 24-3W | 281 | 133 | Under |
2024-09-15 | TEN | 24-17W | 176 | 101 | Over |
2024-09-09 | SF | 19-32L | 203 | 68 | Over |
2023-12-28 | CLE | 20-37L | 261 | 107 | Over |
2023-12-24 | WAS | 30-28W | 217 | 164 | Over |
2023-12-17 | MIA | 0-30L | 136 | 23 | Under |
2023-12-10 | HOU | 30-6W | 301 | 79 | Under |
2023-12-03 | ATL | 8-13L | 214 | 62 | Under |
2023-11-24 | MIA | 13-34L | 179 | 29 | Over |
2023-11-19 | BUF | 6-32L | 132 | 63 | Under |
2023-11-12 | LV | 12-16L | 263 | 108 | Under |
2023-11-06 | LAC | 6-27L | 263 | 64 | Under |
Steelers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | LV | 32-13W | 145 | 183 | Over |
2024-10-06 | DAL | 17-20L | 150 | 92 | Under |
2024-09-29 | IND | 24-27L | 312 | 122 | Over |
2024-09-22 | LAC | 20-10W | 245 | 114 | Under |
2024-09-15 | DEN | 13-6W | 117 | 141 | Under |
2024-09-08 | ATL | 18-10W | 156 | 137 | Under |
2024-01-15 | BUF | 17-31L | 229 | 106 | Over |
2023-12-31 | SEA | 30-23W | 274 | 202 | Over |
2023-12-23 | CIN | 34-11W | 290 | 113 | Over |
2023-12-16 | IND | 13-30L | 172 | 74 | Over |
2023-12-07 | NE | 18-21L | 190 | 82 | Over |
2023-12-03 | ARI | 10-24L | 187 | 130 | Under |
2023-11-26 | CIN | 16-10W | 278 | 153 | Under |
2023-11-19 | CLE | 10-13L | 106 | 172 | Under |
2023-11-12 | GB | 23-19W | 126 | 205 | Over |
Jets Vs Over/Under
Steelers Vs Over/Under
Team’s Player Projections
New York Jets | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Breece Hall | 18.0 | 18.0 | 0.0 | 0.0 | 41.8 | 44.6 | 5.8 | 0.7 |
Garrett Wilson | 17.6 | 17.6 | 0.0 | 0.0 | 0.4 | 76.9 | 7.7 | 0.2 |
Aaron Rodgers | 15.6 | 15.6 | 230.0 | 1.5 | 9.3 | 0.0 | 0.0 | 0.0 |
Allen Lazard | 9.3 | 9.3 | 0.0 | 0.0 | 0.0 | 36.5 | 3.1 | 0.4 |
Tyler Conklin | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 36.8 | 3.7 | 0.0 |
Braelon Allen | 6.9 | 6.9 | 0.0 | 0.0 | 23.9 | 12.1 | 1.3 | 0.3 |
New York Jets | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mike Williams | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 35.1 | 2.4 | 0.0 |
Jeremy Ruckert | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 12.1 | 1.4 | 0.0 |
Xavier Gipson | 1.0 | 1.0 | 0.0 | 0.0 | 0.9 | 3.9 | 0.4 | 0.0 |
Pittsburgh Steelers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Justin Fields | 19.1 | 19.1 | 193.7 | 0.9 | 53.0 | 0.0 | 0.0 | 0.5 |
Najee Harris | 15.0 | 15.0 | 0.0 | 0.0 | 73.4 | 17.9 | 2.4 | 0.5 |
George Pickens | 12.4 | 12.4 | 0.5 | 0.0 | -0.8 | 72.8 | 4.4 | 0.2 |
Pat Freiermuth | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 38.9 | 4.0 | 0.2 |
Pittsburgh Steelers | 8.4 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaylen Warren | 7.3 | 7.3 | 0.0 | 0.0 | 33.2 | 10.5 | 2.0 | 0.2 |
Van Jefferson | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 21.9 | 2.6 | 0.0 |
Calvin Austin III | 4.4 | 4.4 | 0.0 | 0.0 | 4.5 | 16.3 | 1.3 | 0.2 |
Darnell Washington | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 11.2 | 1.3 | 0.1 |
Roman Wilson | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jets Notable Injuries
-
Davante Adams –
QUESTIONABLE
(hamstring)
Last Game: 2024-09-22 – 16.8 fpts avg over last 5 games -
Michael Carter II –
QUESTIONABLE
(hamstring)
Last Game: 2023-12-31 – 6.1 fpts avg over last 5 games -
Tyler Conklin –
QUESTIONABLE
(hip)
Last Game: 2024-10-06 – 7.0 fpts avg over last 5 games -
Aaron Rodgers –
QUESTIONABLE
(ankle)
Last Game: 2024-10-06 – 14.2 fpts avg over last 5 games -
Malik Taylor –
OUT
(undisclosed)
Last Game: 2023-11-12 – 1.1 fpts avg over last 5 games -
Mike Williams –
QUESTIONABLE
(head)
Last Game: 2024-10-06 – 4.9 fpts avg over last 5 games -
Kenny Yeboah –
OUT
(groin)
Last Game: 2023-12-28 – 1.2 fpts avg over last 5 games
Steelers Notable Injuries
-
Cordarrelle Patterson –
QUESTIONABLE
(ankle)
Last Game: 2024-09-29 – 3.5 fpts avg over last 5 games -
MyCole Pruitt –
QUESTIONABLE
(knee)
Last Game: 2024-09-15 – 0.9 fpts avg over last 5 games -
Russell Wilson –
QUESTIONABLE
(calf)
Last Game: 2023-12-24 – 18.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield