Eagles vs Ravens Game Breakdown
Eagles
9W-2L
12/01/24
04:25 PM
Odds: 50.5 o/u
Ravens
8W-4L
Get ready for a clash of titans as the 9-2 Philadelphia Eagles swoop into M&T Bank Stadium to battle the 8-4 Baltimore Ravens in a showdown that’s got all the makings of an epic Sunday spectacle! With kickoff slated for 04:25 PM, the stakes are sky-high and the betting lines are buzzing, pegging both teams at -148.0 with an over/under that’s soaring at 50.5. Fresh off a game where Saquon Barkley bulldozed through defenses for a whopping 33.2 fantasy points, the Eagles are flying high, while the Ravens, fueled by Lamar Jackson’s 24.6-point performance, are looking sharper than ever. Today’s forecast? Sunny skies with a brisk breeze perfect for football. As these two powerhouses prepare to collide, it’s clear that the field at M&T will be more than just a battleground—it’ll be a stage for an aerial and ground assault that could only be called ‘The Battle of the Birds.’
Game Breakdown
Game Time: 12/01/24 04:25 PM
Location: M&T Bank Stadium , Baltimore
Weather: Sunny with winds from the WNW at 12.8 mph. Temperature is at 53° with 54% humidity.
Vegas Odds
PHI ML | BAL ML | Over/Under | Line | |
---|---|---|---|---|
Open | -148.0 | -148.0 | 50.5 | -2.5/-2.5 |
Recent | -148.0 | -148.0 | 50.5 | -2.5/-2.5 |
Difference | 0 | 0 | 0 | – |
Eagles Odd Projections
59.7% Win Probability
Ravens Odd Projections
40.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Eagles Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | LA | 37-20W | 179 | 314 | Over |
2024-11-14 | WAS | 26-18W | 221 | 228 | Under |
2024-11-10 | DAL | 34-6W | 207 | 187 | Under |
2024-11-03 | JAX | 28-23W | 230 | 237 | Over |
2024-10-27 | CIN | 37-17W | 236 | 161 | Over |
2024-10-20 | NYG | 28-3W | 114 | 269 | Under |
2024-10-13 | CLE | 20-16W | 264 | 116 | Under |
2024-09-29 | TB | 16-33L | 158 | 113 | Under |
2024-09-22 | NO | 15-12W | 311 | 172 | Under |
2024-09-16 | ATL | 21-22L | 183 | 186 | Under |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
Ravens Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-25 | LAC | 30-23W | 177 | 212 | Over |
2024-11-17 | PIT | 16-18L | 207 | 124 | Under |
2024-11-07 | CIN | 35-34W | 290 | 99 | Over |
2024-11-03 | DEN | 41-10W | 280 | 127 | Over |
2024-10-27 | CLE | 24-29L | 289 | 124 | Over |
2024-10-21 | TB | 41-31W | 281 | 244 | Over |
2024-10-13 | WAS | 30-23W | 323 | 176 | Over |
2024-10-06 | CIN | 41-38W | 348 | 175 | Over |
2024-09-29 | BUF | 35-10W | 157 | 271 | Under |
2024-09-22 | DAL | 28-25W | 182 | 274 | Over |
2024-09-15 | LV | 23-26L | 247 | 151 | Under |
2024-09-05 | KC | 20-27L | 273 | 185 | Under |
Eagles Vs Over/Under
Ravens Vs Over/Under
Team’s Player Projections
Philadelphia Eagles | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jalen Hurts | 24.0 | 24.0 | 206.2 | 1.1 | 39.1 | 0.0 | 0.0 | 1.0 |
Saquon Barkley | 21.3 | 21.3 | 0.0 | 0.0 | 110.4 | 20.4 | 2.2 | 1.0 |
A.J. Brown | 18.2 | 18.2 | 0.0 | 0.0 | 0.0 | 98.9 | 5.3 | 0.5 |
Dallas Goedert | 10.9 | 10.9 | 0.0 | 0.0 | 0.0 | 57.7 | 4.6 | 0.1 |
Philadelphia Eagles | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kenneth Gainwell | 4.8 | 4.8 | 0.0 | 0.0 | 29.1 | 7.2 | 1.0 | 0.0 |
Jahan Dotson | 4.6 | 4.6 | 0.0 | 0.0 | 2.8 | 23.0 | 2.0 | 0.0 |
Johnny Wilson | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 4.3 | 0.6 | 0.3 |
Grant Calcaterra | 2.6 | 2.6 | 0.0 | 0.0 | 0.0 | 13.2 | 1.0 | 0.0 |
Ainias Smith | 1.4 | 1.4 | 0.0 | 0.0 | 0.8 | 2.3 | 1.2 | 0.0 |
Baltimore Ravens | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Lamar Jackson | 22.7 | 22.7 | 231.7 | 2.0 | 47.0 | 0.0 | 0.0 | 0.2 |
Derrick Henry | 18.7 | 18.7 | 0.0 | 0.0 | 92.4 | 7.5 | 0.8 | 1.2 |
Zay Flowers | 15.8 | 15.8 | 0.0 | 0.0 | 4.7 | 72.0 | 5.2 | 0.4 |
Isaiah Likely | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 35.6 | 2.9 | 0.3 |
Mark Andrews | 8.9 | 8.9 | 0.0 | 0.0 | 0.0 | 31.6 | 2.7 | 0.4 |
Justice Hill | 7.7 | 7.7 | 0.0 | 0.0 | 10.9 | 25.2 | 2.6 | 0.2 |
Rashod Bateman | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 32.5 | 2.0 | 0.2 |
Baltimore Ravens | 6.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Diontae Johnson | 5.0 | 5.0 | 0.0 | 0.0 | 0.3 | 19.7 | 1.7 | 0.2 |
Nelson Agholor | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 15.9 | 1.0 | 0.2 |
Eagles Notable Injuries
-
Saquon Barkley –
QUESTIONABLE
(back)
Last Game: 2024-11-14 – 23.1 fpts avg over last 5 games -
Britain Covey –
OUT
(shoulder)
Last Game: 2024-09-22 – 3.5 fpts avg over last 5 games -
Dallas Goedert –
QUESTIONABLE
(ankle)
Last Game: 2024-11-14 – 12.2 fpts avg over last 5 games -
Jalen Hurts –
QUESTIONABLE
(ankle)
Last Game: 2024-11-14 – 28.8 fpts avg over last 5 games -
DeVonta Smith –
QUESTIONABLE
(hamstring)
Last Game: 2024-11-14 – 10.1 fpts avg over last 5 games
Ravens Notable Injuries
-
Nelson Agholor –
QUESTIONABLE
(illness)
Last Game: 2024-11-17 – 5.4 fpts avg over last 5 games -
Rashod Bateman –
QUESTIONABLE
(knee)
Last Game: 2024-11-17 – 10.8 fpts avg over last 5 games -
Justice Hill –
QUESTIONABLE
(concussion)
Last Game: 2024-11-17 – 7.1 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield