Steelers vs Bengals Game Breakdown
Steelers
8W-3L
12/01/24
01:00 PM
Odds: nan o/u
Bengals
4W-7L
Get ready to rumble at Paul Brown Stadium where the Pittsburgh Steelers, boasting an impressive 8-3 record, are set to clash with the Cincinnati Bengals, who are hungry for a win at 4-7. The Steelers, coming off a solid performance from Russell Wilson, who threw for 270 yards and a touchdown last week, are looking to keep the momentum going. Meanwhile, the Bengals, fueled by Tee Higgins’ spectacular 148-yard, one-touchdown reception game, and Joe Burrow’s 356-yard aerial assault, are not going down without a fight. Kickoff is at 1 PM on this partly cloudy day with a brisk wind adding to the chill. With the teams geared up to outdo last week’s fireworks, today’s game promises to be a Steel City showdown in the heart of The Jungle!
Game Breakdown
Game Time: 12/01/24 01:00 PM
Location: Paul Brown Stadium , Cincinnati
Weather: Partly cloudy with winds from the SSW at 5.4 mph. Temperature is at 44° with 82% humidity.
Vegas Odds
PIT ML | CIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | nan | nan | nan | nan/nan |
Recent | nan | nan | nan | nan/nan |
Difference | 0 | 0 | 0 | – |
Steelers Odd Projections
0.0% Win Probability
Bengals Odd Projections
100.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-23 | Bengals Bengals | 34 | Push | -nan | |
Steelers Steelers | 11 | ||||
2023-11-26 | Steelers Steelers | 16 | Push | -nan | |
Bengals Bengals | 10 | ||||
2022-11-20 | Bengals Bengals | 30 | Push | -nan | |
Steelers Steelers | 37 | ||||
2022-09-11 | Steelers Steelers | 23 | Push | -nan | |
Bengals Bengals | 20 | ||||
2021-11-28 | Steelers Steelers | 10 | Push | -nan | |
Bengals Bengals | 41 | ||||
2021-09-26 | Bengals Bengals | 10 | Push | -nan | |
Steelers Steelers | 24 |
Steelers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-21 | CLE | 19-24L | 270 | 120 | Push |
2024-11-21 | CLE | 19-24L | 270 | 120 | Push |
2024-11-21 | CLE | 19-24L | 270 | 120 | Push |
2024-11-21 | CLE | 19-24L | 270 | 120 | Push |
2024-11-17 | BAL | 18-16W | 205 | 122 | Push |
2024-11-10 | WAS | 28-27W | 195 | 140 | Push |
2024-10-28 | NYG | 26-18W | 278 | 167 | Push |
2024-10-20 | NYJ | 37-15W | 264 | 149 | Push |
2024-10-13 | LV | 32-13W | 145 | 183 | Push |
2024-10-06 | DAL | 17-20L | 150 | 92 | Push |
2024-09-29 | IND | 24-27L | 312 | 122 | Push |
2024-09-22 | LAC | 20-10W | 245 | 114 | Push |
2024-09-15 | DEN | 13-6W | 117 | 141 | Push |
2024-09-08 | ATL | 18-10W | 156 | 137 | Push |
Bengals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | LAC | 27-34L | 356 | 110 | Push |
2024-11-07 | BAL | 34-35L | 428 | 49 | Push |
2024-11-03 | LV | 41-24W | 251 | 130 | Push |
2024-10-27 | PHI | 17-37L | 234 | 58 | Push |
2024-10-20 | CLE | 21-14W | 181 | 59 | Push |
2024-10-13 | NYG | 17-7W | 208 | 121 | Push |
2024-10-06 | BAL | 38-41L | 392 | 71 | Push |
2024-09-29 | CAR | 34-24W | 232 | 141 | Push |
2024-09-23 | WAS | 33-38L | 324 | 124 | Push |
2024-09-15 | KC | 25-26L | 258 | 74 | Push |
2024-09-08 | NE | 10-16L | 164 | 70 | Push |
Steelers Vs Over/Under
Bengals Vs Over/Under
Team’s Player Projections
Pittsburgh Steelers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | nan | nan | nan | nan | nan | nan | nan | nan |
Jamal Agnew | nan | nan | nan | nan | nan | nan | nan | nan |
Kyle Allen | nan | nan | nan | nan | nan | nan | nan | nan |
Calvin Austin III | nan | nan | nan | nan | nan | nan | nan | nan |
Justin Fields | nan | nan | nan | nan | nan | nan | nan | nan |
Pat Freiermuth | nan | nan | nan | nan | nan | nan | nan | nan |
Najee Harris | nan | nan | nan | nan | nan | nan | nan | nan |
Connor Heyward | nan | nan | nan | nan | nan | nan | nan | nan |
Van Jefferson | nan | nan | nan | nan | nan | nan | nan | nan |
Brandon Johnson | nan | nan | nan | nan | nan | nan | nan | nan |
Cincinnati Bengals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Steelers Notable Injuries
-
Cordarrelle Patterson –
QUESTIONABLE
(ankle)
Last Game: 2024-11-21 – 0.0 fpts avg over last 5 games -
Roman Wilson –
OUT
(hamstring)
Last Game: 2024-11-21 – 7.4 fpts avg over last 5 games
Bengals Notable Injuries
-
Zack Moss –
OUT
(neck)
Last Game: 2024-10-27 – 8.5 fpts avg over last 5 games -
D.J. Turner –
OUT
(collarbone)
Last Game: 2024-11-17 – 5.7 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield