Seahawks vs Jets Game Breakdown
Seahawks
6W-5L
12/01/24
01:00 PM
Odds: nan o/u
Jets
3W-8L
It’s game day, folks! The Seattle Seahawks, boasting a respectable 6W-5L record, are swooping into MetLife Stadium to clash with the struggling 3W-8L New York Jets in a showdown that’s got everyone buzzing. With kickoff slated for 01:00 PM, the atmosphere is charged—partly cloudy skies, a cool 48° breeze from the WNW, and fans ready for some gridiron action. Last week, the Seahawks saw Jaxon Smith-Njigba and Kenneth Walker III light up the scoreboard, while the Jets had Breece Hall and Aaron Rodgers turning heads despite their team’s woes. The betting lines are buzzing with anticipation, though the over/under is playing coy. As these two teams prepare to battle it out, we’re all wondering if the Jets can soar above their recent turbulence or if the Seahawks will continue to ride the winds of their recent success. It’s a classic case of Jet engines versus Seahawk wings in today’s sky-high showdown!
Game Breakdown
Game Time: 12/01/24 01:00 PM
Location: MetLife Stadium , New York
Weather: Partly cloudy with winds from the WNW at 14.5 mph. Temperature is at 48° with 47% humidity.
Vegas Odds
SEA ML | NYJ ML | Over/Under | Line | |
---|---|---|---|---|
Open | -108.0 | nan | nan | -1.5/nan |
Recent | -108.0 | nan | nan | -1.5/nan |
Difference | 0 | 0 | 0 | – |
Seahawks Odd Projections
51.9% Win Probability
Jets Odd Projections
48.1% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-01-01 | Jets Jets | 23 | Push | -nan | |
Seahawks Seahawks | 6 |
Seahawks Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | ARI | 16-6W | 254 | 65 | Push |
2024-11-17 | SF | 20-17W | 221 | 94 | Push |
2024-11-03 | LA | 20-26L | 363 | 107 | Push |
2024-10-27 | BUF | 10-31L | 212 | 32 | Push |
2024-10-20 | ATL | 34-14W | 242 | 103 | Push |
2024-10-10 | SF | 24-36L | 312 | 52 | Push |
2024-10-06 | NYG | 20-29L | 284 | 102 | Push |
2024-09-30 | DET | 29-42L | 395 | 133 | Push |
2024-09-22 | MIA | 24-3W | 289 | 100 | Push |
2024-09-15 | NE | 23-20W | 327 | 46 | Push |
2024-09-08 | DEN | 26-20W | 171 | 146 | Push |
Jets Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | IND | 27-28L | 184 | 91 | Push |
2024-11-10 | ARI | 6-31L | 151 | 79 | Push |
2024-10-31 | HOU | 21-13W | 211 | 100 | Push |
2024-10-27 | NE | 22-25L | 233 | 112 | Push |
2024-10-20 | PIT | 15-37L | 276 | 54 | Push |
2024-10-14 | BUF | 20-23L | 294 | 121 | Push |
2024-10-06 | MIN | 17-23L | 244 | 36 | Push |
2024-09-29 | DEN | 9-10L | 225 | 64 | Push |
2024-09-19 | NE | 24-3W | 281 | 133 | Push |
2024-09-15 | TEN | 24-17W | 176 | 101 | Push |
2024-09-09 | SF | 19-32L | 203 | 68 | Push |
Seahawks Vs Over/Under
Jets Vs Over/Under
Team’s Player Projections
Seattle Seahawks | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Geno Smith | 20.5 | 20.5 | 307.6 | 1.2 | 24.6 | 0.0 | 0.0 | 0.2 |
Kenneth Walker III | 18.5 | 18.5 | 0.0 | 0.0 | 54.9 | 26.9 | 3.9 | 1.0 |
DK Metcalf | 17.4 | 17.4 | 0.0 | 0.0 | 0.0 | 82.9 | 5.5 | 0.4 |
Jaxon Smith-Njigba | 15.5 | 15.5 | 3.6 | 0.0 | 0.8 | 69.8 | 6.2 | 0.3 |
Tyler Lockett | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 41.7 | 3.2 | 0.2 |
Zach Charbonnet | 6.7 | 6.7 | 0.0 | 0.0 | 14.6 | 12.6 | 1.8 | 0.3 |
Seattle Seahawks | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Noah Fant | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 23.2 | 2.2 | 0.0 |
AJ Barner | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 13.8 | 1.5 | 0.1 |
Jake Bobo | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 9.0 | 1.0 | 0.0 |
New York Jets | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Seahawks Notable Injuries
-
Noah Fant –
QUESTIONABLE
(groin)
Last Game: 2024-10-27 – 7.6 fpts avg over last 5 games -
Laviska Shenault Jr. –
QUESTIONABLE
(back)
Last Game: 2024-11-17 – 0.2 fpts avg over last 5 games
Jets Notable Injuries
-
Tyler Conklin –
QUESTIONABLE
(ankle)
Last Game: 2024-11-17 – 5.6 fpts avg over last 5 games -
Allen Lazard –
QUESTIONABLE
(chest)
Last Game: 2024-10-20 – 14.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield