Buccaneers vs Panthers Game Breakdown
Buccaneers
5W-6L
12/01/24
04:05 PM
Odds: 43.5 o/u
Panthers
3W-8L
Get ready for a clash of the coasts as the 5W-6L Tampa Bay Buccaneers sail into Bank of America Stadium to face off against the 3W-8L Carolina Panthers this Sunday! With kickoff at 04:05 PM, the stakes are high and the betting lines hotter than a Carolina BBQ, setting the over/under at a tantalizing 43.5. The Buccaneers, hot off their latest skirmish where Bucky Irving and Baker Mayfield left fantasy owners grinning with their stellar performances, are pegged at -275.0, hinting at their favoritism in this matchup. On the flip side, the Panthers, despite their struggles, showed some claws last week with David Moore and Bryce Young racking up points against a tough opponent. The weather gods promise a partly cloudy day with a breeze just strong enough to rustle some jerseys at a balmy 83°. As these teams gear up to prove their mettle, it’s clear that today at the stadium, it’s going to be a Buccaneers’ treasure hunt in the Panthers’ lair!
Game Breakdown
Game Time: 12/01/24 04:05 PM
Location: Bank of America Stadium , Carolina
Weather: Partly cloudy with winds from the E at 12.1 mph. Temperature is at 83° with 79% humidity.
Vegas Odds
TB ML | CAR ML | Over/Under | Line | |
---|---|---|---|---|
Open | -275.0 | +480.0 | 43.5 | -6.5/10.5 |
Recent | -275.0 | +480.0 | 43.5 | -6.5/10.5 |
Difference | 0 | 0 | 0 | – |
Buccaneers Odd Projections
73.3% Win Probability
Panthers Odd Projections
26.7% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-03 | Panthers Panthers | 21 | Under | -4.5 | |
Buccaneers Buccaneers | 18 | ||||
2023-01-01 | Panthers Panthers | 30 | Over | +10.5 | |
Buccaneers Buccaneers | 24 | ||||
2022-10-23 | Buccaneers Buccaneers | 3 | Under | -19.5 | |
Panthers Panthers | 21 | ||||
2022-01-09 | Panthers Panthers | 41 | Over | +14.5 | |
Buccaneers Buccaneers | 17 | ||||
2021-12-26 | Buccaneers Buccaneers | 32 | Under | -5.5 | |
Panthers Panthers | 6 |
Buccaneers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | NYG | 30-7W | 294 | 156 | Under |
2024-11-10 | SF | 20-23L | 116 | 110 | Under |
2024-11-04 | KC | 24-30L | 200 | 95 | Over |
2024-10-27 | ATL | 26-31L | 330 | 102 | Over |
2024-10-21 | BAL | 31-41L | 370 | 125 | Over |
2024-10-13 | NO | 51-27W | 325 | 277 | Over |
2024-10-03 | ATL | 30-36L | 180 | 160 | Over |
2024-09-29 | PHI | 33-16W | 347 | 111 | Over |
2024-09-22 | DEN | 7-26L | 163 | 91 | Under |
2024-09-15 | DET | 20-16W | 185 | 70 | Under |
2024-09-08 | WAS | 37-20W | 289 | 112 | Over |
Panthers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | KC | 27-30L | 263 | 85 | Over |
2024-11-10 | NYG | 20-17W | 126 | 188 | Under |
2024-11-03 | NO | 23-22W | 171 | 80 | Over |
2024-10-27 | DEN | 14-28L | 224 | 69 | Under |
2024-10-20 | WAS | 7-40L | 89 | 95 | Over |
2024-10-13 | ATL | 20-38L | 221 | 114 | Over |
2024-10-06 | CHI | 10-36L | 194 | 120 | Over |
2024-09-29 | CIN | 24-34L | 220 | 155 | Over |
2024-09-22 | LV | 36-22W | 319 | 131 | Over |
2024-09-15 | LAC | 3-26L | 84 | 90 | Under |
2024-09-08 | NO | 10-47L | 161 | 58 | Over |
Buccaneers Vs Over/Under
Panthers Vs Over/Under
Team’s Player Projections
Tampa Bay Buccaneers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Baker Mayfield | 19.3 | 19.3 | 202.6 | 1.9 | 15.5 | 0.0 | 0.0 | 0.2 |
Bucky Irving | 14.1 | 14.1 | 0.0 | 0.0 | 54.8 | 20.9 | 2.9 | 0.4 |
Mike Evans | 14.0 | 14.0 | 0.0 | 0.0 | 0.0 | 47.1 | 3.7 | 0.8 |
Rachaad White | 13.0 | 13.0 | 0.0 | 0.0 | 30.0 | 28.5 | 3.6 | 0.5 |
Cade Otton | 11.1 | 11.1 | 0.0 | 0.0 | -0.4 | 44.4 | 4.8 | 0.4 |
Tampa Bay Buccaneers | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jalen McMillan | 7.1 | 7.1 | 0.0 | 0.0 | 6.1 | 23.9 | 2.2 | 0.2 |
Sterling Shepard | 5.1 | 5.1 | 0.0 | 0.0 | 6.0 | 18.2 | 1.8 | 0.1 |
Sean Tucker | 3.1 | 3.1 | 0.0 | 0.0 | 11.8 | 6.2 | 0.4 | 0.1 |
Rakim Jarrett | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 15.6 | 1.2 | 0.0 |
Carolina Panthers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Chuba Hubbard | 14.4 | 14.4 | 0.0 | 0.0 | 70.6 | 11.2 | 2.6 | 0.6 |
Bryce Young | 13.0 | 13.0 | 171.8 | 0.8 | 14.9 | 0.0 | 0.0 | 0.2 |
Xavier Legette | 9.5 | 9.5 | 0.0 | 0.0 | 2.5 | 32.4 | 3.3 | 0.5 |
Adam Thielen | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 32.0 | 2.3 | 0.3 |
Jalen Coker | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 37.3 | 2.4 | 0.1 |
Ja’Tavion Sanders | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 27.6 | 2.8 | 0.1 |
Jonathon Brooks | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Carolina Panthers | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tommy Tremble | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 18.6 | 2.3 | 0.0 |
David Moore | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 15.5 | 1.7 | 0.0 |
Buccaneers Notable Injuries
-
Mike Evans –
OUT
(hamstring)
Last Game: 2024-10-21 – 13.0 fpts avg over last 5 games -
Chris Godwin –
OUT
(knee)
Last Game: 2024-10-21 – 18.1 fpts avg over last 5 games -
Baker Mayfield –
QUESTIONABLE
(stinger)
Last Game: 2024-11-10 – 21.8 fpts avg over last 5 games
Panthers Notable Injuries
-
Jalen Coker –
QUESTIONABLE
(quadricep)
Last Game: 2024-11-10 – 7.7 fpts avg over last 5 games -
Andy Dalton –
QUESTIONABLE
(undisclosed)
Last Game: 2024-10-20 – 13.0 fpts avg over last 5 games -
Miles Sanders –
OUT
(foot)
Last Game: 2024-11-10 – 3.8 fpts avg over last 5 games -
Ja’Tavion Sanders –
QUESTIONABLE
(head)
Last Game: 2024-11-10 – 8.8 fpts avg over last 5 games -
Adam Thielen –
PROBABLE
(hamstring)
Last Game: 2024-09-22 – 8.3 fpts avg over last 5 games -
Ian Thomas –
OUT
(calf)
Last Game: 2024-11-10 – 0.7 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield