Titans vs Commanders Game Breakdown
Titans
3W-8L
12/01/24
01:00 PM
Odds: 44.5 o/u
Commanders
7W-5L
Get ready for a clash of ambitions as the struggling Tennessee Titans march into FedEx Field to face the surging Washington Commanders! With the Titans sitting at a precarious 3-8 after a gritty performance from Tony Pollard and Will Levis against the Texans, and the Commanders riding high at 7-5 following a stellar game from Jayden Daniels and Terry McLaurin against the Cowboys, today’s matchup is set to ignite some serious gridiron fireworks. Kickoff is slated for 01:00 PM on a sunny, breezy afternoon in Washington, with the betting world tilting heavily in favor of the Commanders. The over/under teeters at 44.5, suggesting some high-flying action could be on the horizon. As these teams duke it out, keep your eyes peeled—this might just turn into a battle of Command and conquer, with the Titans trying to rewrite their destiny!
Game Breakdown
Game Time: 12/01/24 01:00 PM
Location: FedEx Field , Washington
Weather: Sunny with winds from the W at 8.1 mph. Temperature is at 52° with 57% humidity.
Vegas Odds
TEN ML | WAS ML | Over/Under | Line | |
---|---|---|---|---|
Open | +315.0 | -560.0 | 44.5 | 7.5/-10.5 |
Recent | +315.0 | -560.0 | 44.5 | 7.5/-10.5 |
Difference | 0 | 0 | 0 | – |
Titans Odd Projections
24.1% Win Probability
Commanders Odd Projections
75.9% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-09 | Titans Titans | 21 | Under | -6.5 | |
Commanders Commanders | 17 |
Titans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | HOU | 32-27W | 278 | 132 | Over |
2024-11-17 | MIN | 13-23L | 295 | 33 | Under |
2024-11-10 | LAC | 17-27L | 175 | 132 | Under |
2024-11-03 | NE | 20-17W | 240 | 167 | Under |
2024-10-27 | DET | 14-52L | 266 | 158 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Under |
2024-10-13 | IND | 17-20L | 95 | 146 | Under |
2024-09-30 | MIA | 31-12W | 110 | 142 | Under |
2024-09-22 | GB | 14-30L | 260 | 33 | Under |
2024-09-15 | NYJ | 17-24L | 192 | 130 | Under |
2024-09-08 | CHI | 17-24L | 127 | 140 | Under |
Commanders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | DAL | 26-34L | 275 | 145 | Over |
2024-11-14 | PHI | 18-26L | 191 | 93 | Under |
2024-11-10 | PIT | 27-28L | 202 | 60 | Over |
2024-11-03 | NYG | 27-22W | 209 | 149 | Over |
2024-10-27 | CHI | 18-15W | 326 | 168 | Under |
2024-10-20 | CAR | 40-7W | 211 | 214 | Over |
2024-10-13 | BAL | 23-30L | 269 | 52 | Over |
2024-10-06 | CLE | 34-13W | 236 | 215 | Over |
2024-09-29 | ARI | 42-14W | 233 | 216 | Over |
2024-09-23 | CIN | 38-33W | 254 | 108 | Over |
2024-09-15 | NYG | 21-18W | 226 | 215 | Under |
2024-09-08 | TB | 20-37L | 184 | 138 | Over |
Titans Vs Over/Under
Commanders Vs Over/Under
Team’s Player Projections
Tennessee Titans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Tony Pollard | 16.6 | 16.6 | 0.0 | 0.0 | 79.4 | 19.6 | 3.5 | 0.3 |
Will Levis | 14.0 | 14.0 | 193.5 | 1.3 | 27.3 | 0.0 | 0.0 | 0.0 |
Calvin Ridley | 14.0 | 14.0 | -0.7 | 0.0 | 3.8 | 64.1 | 4.3 | 0.5 |
Nick Westbrook-Ikhine | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 26.8 | 1.6 | 0.5 |
Tennessee Titans | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Boyd | 5.7 | 5.7 | 0.0 | 0.0 | 0.4 | 25.9 | 2.7 | 0.0 |
Chig Okonkwo | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 22.6 | 2.7 | 0.1 |
Julius Chestnut | 4.0 | 4.0 | 0.0 | 0.0 | 30.1 | 3.8 | 0.4 | 0.0 |
Josh Whyle | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 8.8 | 0.9 | 0.0 |
Nick Vannett | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 3.6 | 0.5 | 0.1 |
Washington Commanders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jayden Daniels | 22.4 | 22.4 | 241.4 | 1.0 | 49.8 | 0.0 | 0.0 | 0.4 |
Brian Robinson Jr. | 15.9 | 15.9 | 0.0 | 0.0 | 74.0 | 12.4 | 1.4 | 1.0 |
Terry McLaurin | 12.6 | 12.6 | 0.0 | 0.0 | 0.2 | 58.4 | 3.9 | 0.5 |
Austin Ekeler | 9.9 | 9.9 | 0.0 | 0.0 | 27.4 | 28.3 | 2.5 | 0.3 |
Zach Ertz | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 42.5 | 4.3 | 0.2 |
Noah Brown | 9.3 | 9.3 | 0.0 | 0.0 | 0.0 | 47.1 | 3.5 | 0.1 |
Washington Commanders | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Olamide Zaccheaus | 3.8 | 3.8 | 0.0 | 0.0 | 0.0 | 20.0 | 1.9 | 0.0 |
Dyami Brown | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 15.2 | 1.4 | 0.1 |
Luke McCaffrey | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 16.0 | 1.6 | 0.0 |
Titans Notable Injuries
-
Treylon Burks –
OUT
(knee)
Last Game: 2024-10-13 – 1.5 fpts avg over last 5 games -
Calvin Ridley –
QUESTIONABLE
(illness)
Last Game: 2024-11-17 – 15.6 fpts avg over last 5 games -
Tyjae Spears –
QUESTIONABLE
(concussion)
Last Game: 2024-11-17 – 7.1 fpts avg over last 5 games
Commanders Notable Injuries
-
Jamison Crowder –
OUT
(calf)
Last Game: 2024-09-23 – 0.8 fpts avg over last 5 games -
Austin Ekeler –
QUESTIONABLE
(concussion)
Last Game: 2024-11-14 – 12.8 fpts avg over last 5 games -
Brian Robinson –
QUESTIONABLE
(ankle)
Last Game: 2024-11-14 – 14.0 fpts avg over last 5 games -
Ben Sinnott –
QUESTIONABLE
(illness)
Last Game: 2024-11-14 – 2.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield